Pick the tier that matches the depth your team needs. Every tier sees every tab — the power inside each one scales with your plan.
We never hide whole sections behind a paywall — the functionality inside each tab deepens as you move up.
| Capability | Scout $100/mo | Underwriter $249/mo | Operator $599/mo | Firm Custom |
|---|---|---|---|---|
| New Deal Wizard | ||||
| Property step — manual entry | ● | ✓ | ✓ | ✓ |
| Site analysis (auto zoning, terrain) | – | ● | ✓ | ✓ |
| Pencil Test | – | ● | ✓ | ✓ |
| Layout Engine (coming in beta) | – | – | – | – |
| AI market narrative | – | – | ● | ✓ |
| Auto-generated memo | – | – | – | ● |
| Pipeline & Portfolio | ||||
| View deals & drag stages | ● | ✓ | ✓ | ✓ |
| Saved views & filters | – | ● | ✓ | ✓ |
| Portfolio roll-ups | – | – | ● | ✓ |
| Shared company pipeline | – | – | – | ● |
| Map & Parcel Intel | ||||
| Map + manual lookup | ● | ✓ | ✓ | ✓ |
| Auto zoning & overlays | – | ● | ✓ | ✓ |
| Parcel monitoring & alerts | – | – | ● | ✓ |
| Bulk parcel upload | – | – | – | ● |
| Underwriting | ||||
| Pencil test | – | ● | ✓ | ✓ |
| Full pro forma & 6 exits | – | ● | ✓ | ✓ |
| Sensitivity & residual | – | – | ● | ✓ |
| Auto IC memo | – | – | – | ● |
| Market Intel | ||||
| County market summary | – | ● | ✓ | ✓ |
| Detailed analytics | – | – | ● | ✓ |
| AI narrative | – | – | ● | ✓ |
| Custom reports | – | – | – | ● |
| Team & Billing | ||||
| Manage own billing | ● | ✓ | ✓ | ✓ |
| Add / remove seats | ● | ✓ | ✓ | ✓ |
| Company workspace & roles | – | – | – | ● |
| Admin controls | – | – | – | ● |
Bring a real parcel to your demo and we'll underwrite it live.